Series Type: UniFi Dream Machine
Website Link: https://store.ui.com/collections/unifi-network-routing-switching/products/unifi-dream-machine
Model: UDM
Type: Home or Small Business router with integrated AP
Description: UniFi Dream Machine (UDM) is the easiest way to introduce UniFi to homes and businesses. The UDM includes everything you need for a small-scale wired or Wi-Fi network. It's easy to use and still offers all the benefits of UniFi for homes and businesses.
| UDM-US | |
|---|---|
| Dimensions | Ø 110 x 184.2 mm (Ø 4.33 x 7.25") |
| Weight | 1.05 kg (2.32 lb) |
| Networking Interfaces | (4) LAN 10/100/1000 RJ45 Ports (1) WAN 10/100/1000 RJ45 Port |
| Buttons | Reset |
| IDS/IPS Throughput | 850 Mbps |
| Processor | Arm Cortex-A57 Quad-Core at 1.7 GHz |
| System Memory | 2 GB DDR RAM |
| On-Board Flash Storage | 16 GB |
| Maximum Power Consumption | 26W |
| Supported Voltage Range | 100 - 240VAC |
| Power Method | AC Power Cord |
| Power Supply | Internal AC/DC Power Adapter (24V, 0.6A, 100 - 240VAC) |
| Power Save | Supported |
| Beamforming | Supported |
| TX Power* 2.4 GHz 5 GHz | 23 dBm 26 dBm |
| Antenna | (1) Dual-Band, Quad-Polarity Antenna |
| Antenna Gain 2.4 GHz 5 GHz | 3 dBi 4.5 dBi |
| Wi-Fi Standards | 802.11 a/b/g/n/ac/ac-wave2 |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
| BSSID | Up to 8 per Radio |
| Operating Temperature | -10 to 45° C (14 to 113° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
* Including antenna gain. Maximum TX power level may be limited by user's country-specific regulations.
High RAM usage, or kswapd using too much CPU This is likely due to Java and/or Mongod using too much memory
unifi-os restart which will restart the container running the controllersunifi-os shell and etc/init.d/unifi restart then to restart the controller directly.Log file locations are located in the following places
tar -czvf /mnt/data/logs.tar.gz /mnt/data/log/*SSH information