products:unifi:unifi_ap_xg

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
products:unifi:unifi_ap_xg [2021/11/22 13:38] – [UniFi AP XG] hyugafeproducts:unifi:unifi_ap_xg [2025/05/12 13:37] (current) – external edit 127.0.0.1
Line 13: Line 13:
 ===== Specifications ===== ===== Specifications =====
  
-^ UAP‑XG                     ^                                                 ^ +^ UAP‑XG                     ^                                                                  ^ 
-| Dimensions                 | 228 x 228 x 50 mm (8.98 x 8.98 x 1.97"                         | +| Dimensions                 | 228 x 228 x 50 mm (8.98 x 8.98 x 1.97"                           | 
-| Weight                     | 1.20 kg (2.65 lb)                                              | +| Weight                     | 1.20 kg (2.65 lb)                                                | 
-| With Mounting Kits         | 1.35 kg (2.98 lb)                                              | +| With Mounting Kits         | 1.35 kg (2.98 lb)                                                | 
-| Networking Interface       | (1) 10Gb port, (1) 1Gb port                                    | +| Networking Interface       | (1) 10Gb port, (1) 1Gb port                                      | 
-| Buttons                    | Reset                                                          | +| Buttons                    | Reset                                                            | 
-| Power Method               | 802.3bt PoE                                                    | +| Power Method               | 802.3bt PoE                                                      | 
-| Supported Voltage Range    | 44 to 57VDC                                                    | +| Supported Voltage Range    | 44 to 57VDC                                                      | 
-| Power Supply               | 802.3bt Power Injector Included                                | +| Power Supply               | 802.3bt Power Injector Included                                  | 
-| Power Save                 | Supported                                                      | +| Power Save                 | Supported                                                        | 
-| Maximum Power Consumption  | --BETA--                                                       | +| Maximum Power Consumption  | 31W                                                              | 
-| **Maximum TX Power**       |                                                                | +| **Maximum TX Power**       |                                                                  | 
-| 2.4 GHz                    | 25 dBm                                                         | +| 2.4 GHz                    | 25 dBm                                                           | 
-| 5 GHz                      | 25 dBm                                                         | +| 5 GHz                      | 25 dBm                                                           | 
-| Antennas                   | 4x4 MU-MIMO Quad-Radio: (3) client, 1 Security                 | +| Antennas                   | 4x4 MU-MIMO Quad-Radio: (3) client, 1 Security                   | 
-| Wi-Fi Standards            | 802.11 a/b/g/n/r/k/v/ac/ac-wave2                               | +| Wi-Fi Standards            | 802.11 a/b/g/n/r/k/v/ac/ac-wave2                                 | 
-| Wireless Security          | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11 w/PMF| +| Wireless Security          | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11 w/PMF  | 
-| BSSID                      | Up to 8 per Radio                                              | +| BSSID                      | Up to 8 per Radio                                                | 
-| Mounting                   | Wall/Ceiling/Junction Box (Kits Included)                      | +| Mounting                   | Wall/Ceiling/Junction Box (Kits Included)                        | 
-| Operating Temperature      | -10 to 60° C (14 to 140° F)                                    | +| Operating Temperature      | -10 to 60° C (14 to 140° F)                                      | 
-| Operating Humidity         | 5 to 95% Noncondensing                                         | +| Operating Humidity         | 5 to 95% Noncondensing                                           | 
-| Certifications             | CE, FCC, IC                                                    |+| Certifications             | CE, FCC, IC                                                      |
  
 ===== LED Status Light Ring ===== ===== LED Status Light Ring =====
  • products/unifi/unifi_ap_xg.1637609900.txt.gz
  • Last modified: 2025/05/12 13:37
  • (external edit)