Unifi Switch Comparison
The Ubiquiti Support site has an official comparison:
https://help.ubnt.com/hc/en-us/articles/360037335694-UniFi-Switch-Model-Comparison
However that page sorts the data by generation and form factor. This page formats the data differently, so you can compare Gen1 vs Gen2 for each product category.
Below is considered unofficial, and may be out of date. Information is taken from the Ubiquiti Support site, linked above, and/or the Ubiquiti US Store https://store.ui.com (GA products only).
5 - 6 port switches
You can click the black buttons below to hide/show columns to make a more direct comparison.
Model | USW-Flex-Mini | USW-Flex | USW-Flex-XG | US-XG-6POE |
---|---|---|---|---|
Generation | 2 | 2 | 2 | 11) |
US MSRP | $29 | $99 | $299 | $599 |
Status | In Production | In Production | In Production | In Production |
Wiki Link | UniFi Switch Flex Mini | UniFi Switch Flex | UniFi Switch Flex XG | UniFi Switch 6 XG POE |
Gigabit RJ45 PoE input Ports | 0 | 0 | 1 | |
Gigabit RJ45 Non-PoE Ports | 5 | 1 | 0 | |
Gigabit RJ45 PoE Passthrough Ports | 0 | 4 | 0 | |
1/2.5/5/10Gb RJ45 PoE++ (60W) Ports | 0 | 0 | 0 | 4 |
1/2.5/5/10Gb RJ45 Non-PoE Ports | 0 | 0 | 4 | |
10 Gb SFP+ ports | 0 | 0 | 0 | 2 |
PoE Budget2) | No PoE Output | Powered by AF: 8W Powered by AT: 20W Powered by BT or passive injector: 46W Ports 2-5 support 15W 802.3af PoE out | No PoE Output | 170W |
Non-blocking Throughput | 5 Gbps | 5 Gbps | 41 Gbps | 60 Gbps |
Switching Capacity | 10 Gbps | 10 Gbps | 82 Gbps | 120 Gbps |
Forwarding Rate | 7.44 Mpps | 7.44 Mpps | 61.012 Mpps | 89.3 Mpps |
Power Supply Type | PoE in on Port 1 or USB-C (5V, 1A) | PoE in on Port 1 | PoE+ in on Port 1 | External, or DC Terminal Block |
Max Power Consumption | 25W | |||
Power Method | (1) PoE+, 50—57V DC, 25W (1) USB Type-C, 5V DC, 5A | |||
Power Supply | PoE+ (Pins 1, 2+/3, 6- or 4, 5+/7, AC/DC power adapter, 5V DC, 5A, 1.5 m cord (Included) | |||
Layer 3 Routing Features? | No | No | No | Yes |
Management interface | Ethernet in-band | Ethernet in-band | Ethernet in-band | USB-C Serial Console |
Mounting / Formfactor | Desk | Magnetic, Desk, Wall, Pole | Desk | Desk/Wall Mount |
Rackmount | No | No | No | No |
Dimensions | 4.22 x 2.76 x 0.83" | 4.82 x 4.22 x 1.10" | 5.31 x 7.28 x 1.27" | 10.56 x 6.50 x 1.25" |
Weight | 1.2 kg (2.65 lb) | |||
Operating Temperature | -5 to 45° C (23 to 113° F) | 46W PoE Output: -40 to 55° C (-40 to 131° F) 25W PoE Output: -40 to 65° C (-40 to 149° F) | -5 to 45° C (23 to 113° F) | -5 to 45° C (23 to 113° F) |
Operating Humidity | 10 to 90% noncondensing | |||
LED Indicators | System (1) Power, blue/white Flashing white: bootup in progress Flashing blue: firmware upgrading Steady white: factory defaults, awaiting adoption Steady blue: device is adopted Ethernet White: link/activity | |||
Minimum Unifi Network Controller Version | Version 6.1.67 and later |
8 - 10 port switches
You can click the black buttons below to hide/show columns to make a more direct comparison.
Model | US-8 | US-8-60W | USW-Lite-8-PoE | US-8-150W | USW-Aggregation | USW-Industrial |
---|---|---|---|---|---|---|
Generation | 1 | 1 | 2 | 1 | 2 | 2 |
US MSRP | $99 | $109 | $109 | $199 | $269 | $499 |
Status | Currently Produced | Currently Produced | Currently Produced | Currently Produced | Currently Produced | Currently Produced |
Wiki Link | UniFi Switch 8 | UniFi Switch 8-60W | UniFi Switch Lite 8 PoE | UniFi Switch 8-150W | UniFi Switch Industrial | |
Gigabit RJ45 Non-PoE Ports | 7 | 4 | 4 | 2 | ||
Gigabit RJ45 Passive 48V PoE Ports | 1 | |||||
Gigabit RJ45 PoE Ports | 4 | |||||
Gigabit RJ45 PoE+ Ports | 4 | 8 | ||||
Gigabit RJ45 PoE++ (60W) Ports | 8 | |||||
1 Gb SFP ports | 2 | |||||
10 Gb SFP+ ports | 8 | |||||
PoE Budget3) | 48V Passive on port 8: 12W, lower if powered by 802.3af. | 48W | 52W | 130W | N/A | 430W |
PoE Ports have 24V Passive? | 48V passthrough on port 8 | No | No | Yes | N/A | No |
Power Supply Type | External or PoE in on port 1 | External | External | Internal | Internal | Internal |
Non-blocking throughput | 8 Gbps | 8 Gbps | 8 Gbps | 10 Gbps | 80 Gbps | 10 Gbps |
Switching Capacity | 16 Gbps | 16 Gbps | 16 Gbps | 20 Gbps | 160 Gbps | 20 Gbps |
Forwarding Rate | 11.9 Mpps | 11.9 Mpps | 11.9 Mpps | 14.88 Mpps | 119.04 Mpps | 14.88 Mpps |
Mounting / Formfactor | Desk/Wall Mount | Desk/Wall Mount | Desk/Wall Mount | Desk/Wall Mount | Rackmount | Desk/Wall Mount |
Dimensions | 5.83 x 3.92 x 1.21" | 5.83 x 3.92 x 1.21" | 6.44 x 3.92 x 1.25" | 9.25 x 8.03 x 1.69" | 17.42 x 4.72 x 1.72" | 10 x 9.25 x 2.36" |
Operating Temperature | -5 to 45° C (23 to 113° F) | -5 to 45° C (23 to 113° F) | -15 to 40° C (5 to 104° F) | -5 to 40° C (23 to 104° F) | -5 to 40° C (23 to 104° F) | 450W PoE Output: -40 to 50° C (-40 to 122° F) 240W PoE Output: -40 to 60° C (-40 to 140° F) |
16 - 18 port switches
You can click the black buttons below to hide/show columns to make a more direct comparison.
Model | USW-Lite-16-POE | US-16-150W | USW-16-PoE | US-16-XG |
---|---|---|---|---|
Generation | 2 | 1 | 2 | 1 |
US MSRP | $199 | $299 | $299 | $599 |
Status | Currently Produced | Currently Produced | Currently Produced | Currently Produced |
Wiki Link | UniFi Switch Lite 16 PoE | UniFi Switch 16-150W | UniFi Switch Gen2 16 PoE | UniFi Switch 16 XG |
Gigabit RJ45 Non-PoE Ports | 8 | 8 | ||
Gigabit RJ45 PoE+ Ports | 8 | 16 | 8 | |
10Gb Non-PoE Ports | 4 | |||
1 Gb SFP Ports | 2 | 2 | ||
10 Gb SFP+ Ports | 12 | |||
PoE Budget4) | 45W | 122W | 42W | N/A |
PoE Ports have 24V Passive? | No | Yes | No | N/A |
Non-blocking Throughput | 16 Gbps | 18 Gbps | 18 Gbps | 160 Gbps |
Switching Capacity | 32 Gbps | 36 Gbps | 36 Gbps | 320 Gbps |
Forwarding Rate | 23.8 Mpps | 26.78 Mpps | 26.78 Mpps | 238.1 Mpps |
Power Supply Type | Internal | Internal | Internal | Internal, or DC Terminal Block |
Management interface | Ethernet in-band | RJ45 Serial Console, Ethernet in-band | 1.3” color touch LCM, Ethernet in-band | RJ45 Serial Console, Ethernet in-band |
Mounting / Formfactor | Desk/Wall Mount | Rackmount, removable ears | Rackmount, removable ears | Rackmount, removable ears |
Dimensions | 7.55 x 7.28 x 1.72" | 17.44 x 8.70 x 1.69" | 17.42 x 7.9 x 1.72" | 17.44 x 8.70 x 1.69" |
Operating Temperature | -15 to 40° C (5 to 104° F) | -5 to 40° C (23 to 104° F) | -5 to 40° C (23 to 104° F) | -5 to 40° C (23 to 104° F) |
24 - 32 port switches
You can click the black buttons below to hide/show columns to make a more direct comparison.
Model | US-24 | USW-24 | US-24-250W | US-24-500W | USW-24-PoE | USW-Pro-24 | USW-Pro-24-PoE | USW-Enterprise-24-PoE | USW-Aggregation-Pro |
---|---|---|---|---|---|---|---|---|---|
Generation | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
US MSRP | $215 | $225 | $399 | $545 | $379 | $399 | $699 | $799 | $899 |
Status | Unlisted on US store | Currently Produced | Currently Produced | Not Produced, Selling Remaining Stock | Currently Produced | Currently Produced | Currently Produced | Currently Produced | Currently Produced |
Wiki Link | UniFi Switch 24/48 | UniFi Switch Gen2 24 | UniFi Switch PoE 24/48 | UniFi Switch PoE 24/48 | UniFi Switch Gen2 24 POE | UniFi Switch Gen2 24 Pro | UniFi Switch Gen2 24 Pro POE | UniFi Enterprise Switch 24 PoE | UniFi Switch Aggregation PRO |
1Gb RJ45 Non-PoE Ports | 24 | 24 | 8 | 24 | |||||
1Gb RJ45 PoE+ Ports | 24 | 24 | 16 | 16 | 12 | ||||
1Gb RJ45 PoE++ (60W) Ports | 8 | ||||||||
2.5Gb PoE+ Ports | 12 | ||||||||
1 Gb SFP ports | 2 | 2 | 2 | 2 | 2 | ||||
10 Gb SFP+ ports | 2 | 2 | 2 | 28 | |||||
25 Gb SFP28 ports | 4 | ||||||||
PoE Budget5) | 220W | 470W | 95W | 400W | 400W | ||||
PoE Ports have 24V Passive? | Yes | Yes | No | No | No | ||||
Power Supply Type | Internal | Internal | Internal | Internal | Internal | Internal, with RPS backup | Internal, with RPS backup | Internal, with RPS backup | Internal, with RPS backup |
Layer 3 Routing Features? | No | No | No | No | No | Yes | Yes | Yes | Yes |
Management interface | RJ45 Serial Console | 1.3” color touch LCM | RJ45 Serial Console | RJ45 Serial Console | 1.3” color touch LCM | 1.3” color touch LCM | 1.3” color touch LCM | 1.3” color touch LCM | 1.3” color touch LCM |
Mounting / Formfactor | Rackmount, removable ears | Rackmount, removable ears | Rackmount | Rackmount | Rackmount, removable ears | Rackmount, removable ears | Rackmount, removable ears | Rackmount, removable ears | Rackmount, removable ears |
Dimensions | 17.44 x 8.70 x 1.69" | 17.42 x 7.87 x 1.72" | 19.1 x 11.24 x 1.75" | 19.1 x 11.24 x 1.75" | 17.42 x 7.9 x 1.72" | 17.42 x 11.24 x 1.72" | 17.4 x 12.8 x 1.7" | 17.4 x 12.8 x 1.7" | |
Operating Temperature | -5 to 40° C (23 to 104° F) | -5 to 45° C (23 to 113° F) | -5 to 40° C (23 to 104° F) | -5 to 40° C (23 to 104° F) | -5 to 40° C (23 to 104° F) | -5 to 40° C (23 to 104° F) | -5 to 40° C (23 to 104° F) | -5 to 40° C (23 to 104° F) |
48 - 52 port switches
You can click the black buttons below to hide/show columns to make a more direct comparison.
Model | US-48 | USW-48 | USW-Pro-48 | US-48-500W | US-48-750W | USW-48-PoE | USW-Pro-48-PoE |
---|---|---|---|---|---|---|---|
Generation | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
US MSRP | $415 | $399 | $599 | $835 | $1025 | $589 | $1099 |
Status | Currently Produced | Currently Produced | Currently Produced | Currently Produced | Not Produced, Selling Remaining Stock | Currently Produced | Currently Produced |
Wiki Link | UniFi Switch 24/48 | UniFi Switch Gen2 48 | UniFi Switch Gen2 48 Pro | UniFi Switch PoE 24/48 | UniFi Switch PoE 24/48 | UniFi Switch Gen2 48 POE | UniFi Switch Gen2 48 Pro POE |
Gigabit RJ45 Non-PoE Ports | 48 | 48 | 48 | 8 | |||
Gigabit RJ45 PoE+ Ports | 48 | 48 | 40 | 40 | |||
Gigabit RJ45 PoE++ (60W) Ports | 8 | ||||||
1 Gb SFP ports | 2 | 4 | 2 | 2 | 4 | ||
10 Gb SFP+ ports | 2 | 4 | 2 | 2 | 4 | ||
PoE Budget6) | 436W | 686W | 195W | 600W | |||
PoE Ports have 24V Passive? | No | No | Yes | Yes | No | No | |
Power Supply Type | Internal | Internal | Internal, with RPS backup | Internal | Internal | Internal | Internal, with RPS backup |
Layer 3 Routing Features? | No | No | Yes | No | No | No | Yes |
Management interface | RJ45 Serial Console | 1.3” color touch LCM | 1.3” color touch LCM | RJ45 Serial Console | RJ45 Serial Console | 1.3” color touch LCM | 1.3” color touch LCM |
Mounting / Formfactor | Rackmount, removable ears | Rackmount, removable ears | Rackmount, removable ears | Rackmount | Rackmount | Rackmount, removable ears | Rackmount, removable ears |
Dimensions | 17.44 x 11.26 x 1.69" | 19.1 x 13.69 x 1.75" | 19.1 x 13.69 x 1.75" | 17.42 x 11.22 x 1.72" | 17.42 x 15.73 x 1.72" | ||
Operating Temperature | -5 to 40° C (23 to 104° F) | -5 to 40° C (23 to 104° F) | -5 to 40° C (23 to 104° F) | -5 to 40° C (23 to 104° F) | -5 to 40° C (23 to 104° F) |
Retired switches
These are switches which were released to GA and are no longer available. This does not include anything that was in EA but never was released as GA. You can click the black buttons below to hide/show columns to make a more direct comparison.
Model | US-L2-24-POE-BETA |
---|---|
Generation | 17) |
Status | Retired |
Wiki Link | UniFi Switch L2 24 POE |
SFP ports | 2 |
1Gb RJ45 PoE+ Ports | 24 |
PoE Budget8) | Depends on PSU(s), up to 500W |
PoE Ports have 24V Passive? | No |
Power Supply Type | Redundant Hotswap (1x 150W by default) |
Management interface | |
Mounting / Formfactor | Rackmount, removable ears |
Dimensions | 17.4 x 11.2 x 1.7" |
Operating Temperature | -5 to 40° C (23 to 104° F) |