products:switch_comparison

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
products:switch_comparison [2021/04/25 16:14] – [Table] Added US MSRP, rearranged columns mccanntechproducts:switch_comparison [2025/05/12 13:37] (current) – external edit 127.0.0.1
Line 14: Line 14:
 You can click the black buttons below to hide/show columns to make a more direct comparison. You can click the black buttons below to hide/show columns to make a more direct comparison.
 <datatables dom='Bfrtip' buttons='["columnsToggle"]' fixed-header='true' scroll-x='true' paging='false' ordering='false' searching='false'> <datatables dom='Bfrtip' buttons='["columnsToggle"]' fixed-header='true' scroll-x='true' paging='false' ordering='false' searching='false'>
-^ Model                                                                                                                                                                                                                                                                                ^ USW-Flex-Mini                                                ^ USW-Flex                                                                                                                 ^ US-XG-6POE                                                                                               ^ +^ Model                                                                                                                                                                                                                                                                                ^ USW-Flex-Mini                                                ^ USW-Flex                                                                                                                 ^ USW-Flex-XG                                                                                                                                                                                                                                 ^ US-XG-6POE                                                                                               ^ 
-| Generation                                                                                                                                                                                                                                                                           | 2                                                            | 2                                                                                                                        | 1((This switch has the same SoC as the Gen 2 Pro switches, and shares their Layer 3 Routing features.))  | +| Generation                                                                                                                                                                                                                                                                           | 2                                                            | 2                                                                                                                        | 2                                                                                                                                                                                                                                           | 1((This switch has the same SoC as the Gen 2 Pro switches, and shares their Layer 3 Routing features.))  | 
-| US MSRP                                                                                                                                                                                                                                                                              | $29                                                          | $99                                                                                                                      | $599                                                                                                     | +| US MSRP                                                                                                                                                                                                                                                                              | $29                                                          | $99                                                                                                                      | $299                                                                                                                                                                                                                                        | $599                                                                                                     | 
-| Status                                                                                                                                                                                                                                                                               | Currently Produced                                           | Currently Produced                                                                                                       | Currently Produced                                                                                       | +| Status                                                                                                                                                                                                                                                                               | In Production                                                | In Production                                                                                                            | In Production                                                                                                                                                                                                                               | In Production                                                                                            | 
-| Wiki Link                                                                                                                                                                                                                                                                            | [[products:unifi:unifi_switch_mini|UniFi Switch Flex Mini]]  | [[products:unifi:unifi_switch_flex|UniFi Switch Flex]]                                                                   | [[products:unifi:unifi_switch_xg_6poe|UniFi Switch 6 XG POE]]                                            | +| Wiki Link                                                                                                                                                                                                                                                                            | [[products:unifi:unifi_switch_mini|UniFi Switch Flex Mini]]  | [[products:unifi:unifi_switch_flex|UniFi Switch Flex]]                                                                   | [[products:unifi:unifi_switch_flex_xg|UniFi Switch Flex XG]]                                                                                                                                                                                | [[products:unifi:unifi_switch_xg_6poe|UniFi Switch 6 XG POE]]                                            | 
-| Gigabit RJ45 Non-PoE Ports                                                                                                                                                                                                                                                           | 5                                                            | 1                                                                                                                        |                                                                                                          | +| Gigabit RJ45 PoE input Ports                                                                                                                                                                                                                                                           | 0                                                            | 0                                                                                                                        | 1                                                                                                                                                                                                                                           | 
-| Gigabit RJ45 PoE Passthrough Ports                                                                                                                                                                                                                                                   |                                                              | 4                                                                                                                        |                                                                                                          | +| Gigabit RJ45 Non-PoE Ports                                                                                                                                                                                                                                                           | 5                                                            | 1                                                                                                                        | 0                                                                                                                                                                                                                                           |                                                                                                          | 
-| 1/2.5/5/10Gb RJ45 PoE++ (60W) Ports                                                                                                                                                                                                                                                  |                                                              |                                                                                                                          | 4                                                                                                        | +| Gigabit RJ45 PoE Passthrough Ports                                                                                                                                                                                                                                                   | 0                                                            | 4                                                                                                                        | 0                                                                                                                                                                                                                                           |                                                                                                          | 
-| 10 Gb SFP+ ports                                                                                                                                                                                                                                                                     |                                                              |                                                                                                                          | 2                                                                                                        | +| 1/2.5/5/10Gb RJ45 PoE++ (60W) Ports                                                                                                                                                                                                                                                  | 0                                                            | 0                                                                                                                        | 0                                                                                                                                                                                                                                           | 4                                                                                                        | 
-| PoE Budget((UI lists the "POE Budget" and "PSU Wattage" as being the same for many products. The data shown here is calculated based on the Max Power Consumption including and excluding POE Output, and/or the PSU Wattage, as shown on the product datasheets and Unifi store.))  |                                                              | Powered by AF: 8W\\ Powered by AT: 20W\\ Powered by BT or passive injector: 46W\\ Ports 2-5 support 15W 802.3af PoE out  | 170W                                                                                                     | +| 1/2.5/5/10Gb RJ45 Non-PoE Ports                                                                                                                                                                                                                                                                    | 0                                                            | 0                                                                                                                        | 4                                                                                                                                                                                                                                           |                                                                                                          | 
-| Non-blocking Throughput                                                                                                                                                                                                                                                              | 5 Gbps                                                       | 5 Gbps                                                                                                                   | 60 Gbps                                                                                                  | +| 10 Gb SFP+ ports                                                                                                                                                                                                                                                                     | 0                                                            | 0                                                                                                                        | 0                                                                                                                                                                                                                                           | 2                                                                                                        | 
-| Switching Capacity                                                                                                                                                                                                                                                                   | 10 Gbps                                                      | 10 Gbps                                                                                                                  | 120 Gbps                                                                                                 | +| PoE Budget((UI lists the "POE Budget" and "PSU Wattage" as being the same for many products. The data shown here is calculated based on the Max Power Consumption including and excluding POE Output, and/or the PSU Wattage, as shown on the product datasheets and Unifi store.))  | No PoE Output                                                | Powered by AF: 8W\\ Powered by AT: 20W\\ Powered by BT or passive injector: 46W\\ Ports 2-5 support 15W 802.3af PoE out  | No PoE Output                                                                                                                                                                                                                               | 170W                                                                                                     | 
-| Forwarding Rate                                                                                                                                                                                                                                                                      | 7.44 Mpps                                                    | 7.44 Mpps                                                                                                                | 89.3 Mpps                                                                                                | +| Non-blocking Throughput                                                                                                                                                                                                                                                              | 5 Gbps                                                       | 5 Gbps                                                                                                                   | 41 Gbps                                                                                                                                                                                                                                     | 60 Gbps                                                                                                  | 
-| Power Supply Type                                                                                                                                                                                                                                                                    | PoE in on Port 1 or USB-C (5V, 1A)                           | PoE in on Port 1                                                                                                         | External, or DC Terminal Block                                                                           | +| Switching Capacity                                                                                                                                                                                                                                                                   | 10 Gbps                                                      | 10 Gbps                                                                                                                  | 82 Gbps                                                                                                                                                                                                                                     | 120 Gbps                                                                                                 | 
-| Layer 3 Routing Features?                                                                                                                                                                                                                                                            | No                                                           | No                                                                                                                       | Yes                                                                                                      | +| Forwarding Rate                                                                                                                                                                                                                                                                      | 7.44 Mpps                                                    | 7.44 Mpps                                                                                                                | 61.012 Mpps                                                                                                                                                                                                                                 | 89.3 Mpps                                                                                                | 
-| Management interface                                                                                                                                                                                                                                                                 | Ethernet in-band                                             | Ethernet in-band                                                                                                         | USB-C Serial Console                                                                                     | +| Power Supply Type                                                                                                                                                                                                                                                                    | PoE in on Port 1 or USB-C (5V, 1A)                           | PoE in on Port 1                                                                                                         | PoE+ in on Port 1                                                                                                                                                                                                                           | External, or DC Terminal Block                                                                           | 
-| Mounting / Formfactor                                                                                                                                                                                                                                                                | Desk                                                         | Magnetic, Desk, Wall, Pole                                                                                               | Desk/Wall Mount                                                                                          | +| Max Power Consumption                                                                                                                                                                                                                                                                |                                                              |                                                                                                                          | 25W                                                                                                                                                                                                                                         |                                                                                                          | 
-| Rackmount                                                                                                                                                                                                                                                                            | No                                                           | No                                                                                                                       | No                                                                                                       | +| Power Method                                                                                                                                                                                                                                                                         |                                                              |                                                                                                                          | (1) PoE+, 50—57V DC, 25W\\ (1) USB Type-C, 5V DC, 5A                                                                                                                                                                                        |                                                                                                          | 
-| Dimensions                                                                                                                                                                                                                                                                           | 4.22 x 2.76 x 0.83"                                          | 4.82 x 4.22 x 1.10"                                                                                                      | 10.56 x 6.50 x 1.25"                                                                                     | +| Power Supply                                                                                                                                                                                                                                                                         |                                                              |                                                                                                                          | PoE+ (Pins 1, 2+/3, 6- or 4, 5+/7, 8-)\\ AC/DC power adapter, 5V DC, 5A, 1.5 m cord (Included)                                                                                                                                              |                                                                                                          | 
-| Operating Temperature                                                                                                                                                                                                                                                                | -5 to 45° C (23 to 113° F)                                   | 46W PoE Output:\\ -40 to 55° C (-40 to 131° F)\\ 25W PoE Output: \\ -40 to 65° C (-40 to 149° F)                         | -5 to 45° C (23 to 113° F)                                                                               |+| Layer 3 Routing Features?                                                                                                                                                                                                                                                            | No                                                           | No                                                                                                                       | No                                                                                                                                                                                                                                          | Yes                                                                                                      | 
 +| Management interface                                                                                                                                                                                                                                                                 | Ethernet in-band                                             | Ethernet in-band                                                                                                         | Ethernet in-band                                                                                                                                                                                                                            | USB-C Serial Console                                                                                     | 
 +| Mounting / Formfactor                                                                                                                                                                                                                                                                | Desk                                                         | Magnetic, Desk, Wall, Pole                                                                                               | Desk                                                                                                                                                                                                                                        | Desk/Wall Mount                                                                                          | 
 +| Rackmount                                                                                                                                                                                                                                                                            | No                                                           | No                                                                                                                       | No                                                                                                                                                                                                                                          | No                                                                                                       | 
 +| Dimensions                                                                                                                                                                                                                                                                           | 4.22 x 2.76 x 0.83"                                          | 4.82 x 4.22 x 1.10"                                                                                                      | 5.31 x 7.28 x 1.27"                                                                                                                                                                                                                         | 10.56 x 6.50 x 1.25"                                                                                     | 
 +| Weight                                                                                                                                                                                                                                                                               |                                                              |                                                                                                                          | 1.2 kg (2.65 lb)                                                                                                                                                                                                                            |                                                                                                          | 
 +| Operating Temperature                                                                                                                                                                                                                                                                | -5 to 45° C (23 to 113° F)                                   | 46W PoE Output:\\ -40 to 55° C (-40 to 131° F)\\ 25W PoE Output: \\ -40 to 65° C (-40 to 149° F)                         | -5 to 45° C (23 to 113° F)                                                                                                                                                                                                                  | -5 to 45° C (23 to 113° F)                                                                               | 
 +| Operating Humidity                                                                                                                                                                                                                                                                   |                                                              |                                                                                                                          | 10 to 90% noncondensing                                                                                                                                                                                                                     |                                                                                                          | 
 +| LED Indicators                                                                                                                                                                                                                                                                       |                                                              |                                                                                                                          | **System**\\ (1) Power, blue/white\\ Flashing white: bootup in progress\\ Flashing blue: firmware upgrading\\ Steady white: factory defaults, awaiting adoption\\ Steady blue: device is adopted\\ \\ **Ethernet** \\ White: link/activity  |                                                                                                          | 
 +| Minimum Unifi Network Controller Version                                                                                                                                                                                                                                             |                                                              |                                                                                                                          | Version 6.1.67 and later                                                                                                                                                                                                                    |                                                                                                          |
 </datatables> </datatables>
  
  • products/switch_comparison.1619385269.txt.gz
  • Last modified: 2025/05/12 13:37
  • (external edit)