products:unifi:unifi_dream_router

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
products:unifi:unifi_dream_router [2021/11/22 14:24] – created hyugafeproducts:unifi:unifi_dream_router [2025/05/12 13:37] (current) – external edit 127.0.0.1
Line 1: Line 1:
-=====UniFi Dream Router=====+=====UniFi Dream Router (Early Access)=====
 {{https://cdn.shopify.com/s/files/1/1439/1668/products/UDR_01_grande.png?256}} {{https://cdn.shopify.com/s/files/1/1439/1668/products/UDR_01_grande.png?256}}
- 
-<WRAP right round important 40%> 
-THIS IS AN EARLY ACCESS PRODUCT!!\\ 
-NOT available for purchase.\\ 
-</WRAP> 
  
  
Line 13: Line 8:
 **Type:** Home or Small Business router with integrated AP\\ **Type:** Home or Small Business router with integrated AP\\
  
-**Description:** //write text here.//\\+**Description:** //The Dream Router (UDR) is a next-generation WiFi 6 router that delivers unbeatable performance at an unmatched price. Featuring advanced 4x4 MU-MIMO and OFDMA technology, the UDR has an aggregate wireless throughput rate of up to 3 Gbps over its 2.4 and 5 GHz bands, ensuring quality connectivity for all of your devices. The UDR also has (5) GbE RJ45 ports, including two that supply PoE to compatible devices, and all of its connections can be conveniently monitored from the router's LCM color screen. Designed to be a comprehensive, easy-to-use network hub, the UDR can be set up and configured in minutes via the UniFi Network web application or mobile app.//\\
  
 ===== Features ===== ===== Features =====
Line 25: Line 20:
   * UDM/UDR appliances have built in UniFi controllers and cannot be adopted by external controllers.   * UDM/UDR appliances have built in UniFi controllers and cannot be adopted by external controllers.
   * Multiple sites are no longer supported on UDM/UDR platforms.   * Multiple sites are no longer supported on UDM/UDR platforms.
 +
 +===== Hardware Revisions =====
 +
 +
 +^ Revision  ^ Feature / Changes                                          ^
 +| 23        | initial release                                            |
  
  
 ===== Specifications ===== ===== Specifications =====
-^ UDR                                                                                                             +^ UDR                                                                                                
-|Dimensions |Ø 110 x 184.2 mm (Ø 4.33 x 7.25")| +| Dimensions                        | Ø 110 x 184.2 mm (Ø 4.33 x 7.25"                               
-|Weight |1.15 kg (2.32 lb)| +| Weight                            | 1.15 kg (2.54 lb)                                                
-|Networking Interfaces |(4) LAN 10/100/1000 RJ45 Ports \\ (1) WAN 10/100/1000 RJ45 Port| +| Networking Interfaces             | (4) LAN 10/100/1000 RJ45 Ports \\ (1) WAN 10/100/1000 RJ45 Port  
-|Buttons |Reset| +| Buttons                           | Reset                                                            
-|IDS/IPS Throughput |850 Mbps| +| IDS/IPS Throughput                700 Mbps (([[https://community.ui.com/questions/Several-Problems-With-New-UDR/ade3fbc7-8458-4c67-9a90-bd4327e44f41|Several Problems With New UDR...]]))                                                         
-|Processor |Dual-Core® Cortex® A53 at 1.35 GHz| +| Processor                         | Dual-Core® Cortex® A53 at 1.35 GHz                               
-|System Memory |2 GB DDR RAM| +| System Memory                     | 2 GB DDR RAM                                                     
-|On-Board Flash Storage |16 GB| +| On-Board Flash Storage            | 16 GB                                                            
-|Maximum Power Consumption |50W| +| Maximum Power Consumption         | 50W                                                              
-|Supported Voltage Range |100 - 240VAC| +| Supported Voltage Range           | 100 - 240VAC                                                     
-|Power Method |AC Power Cord| +| Power Method                      | AC Power Cord                                                    
-|Power Supply |Internal AC/DC Power Adapter (1.1A, 100 - 240VAC)| +| Power Supply                      | Internal AC/DC Power Adapter (1.1A)                              
-|Power Save |Supported| +| Power Save                        | Supported                                                        
-|Beamforming |Supported| +| Beamforming                       | Supported                                                        
-|TX Power* \\ 2.4 GHz \\ 5 GHz | \\ 23 dBm \\ 26 dBm| +| TX Power* \\ 2.4 GHz \\ 5 GHz     26 dBm \\ 26 dBm                                                 
-|Antenna |(1) Dual-Band, Quad-Polarity Antenna| +| Antenna                           | (1) Dual-Band, Quad-Polarity Antenna                             
-|Antenna Gain \\ 2.4 GHz \\ 5 GHz| \\ 3 dBi \\ 4.dBi| +| Antenna Gain \\ 2.4 GHz \\ 5 GHz  | 3.4 dBi \\ 4.dBi                                               
-|Wi-Fi Standards |802.11 a/b/g/n/ac/ac-wave2+| Wi-Fi Standards                   | 802.11a/b/g/WiFi 4/WiFi 5/WiFi 6                                 
-|Wireless Security |WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF+| Wireless Security                 | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3                    
-|BSSID |Up to 8 per Radio| +| BSSID                             | Up to 8 per Radio                                                
-|Operating Temperature |-10 to 45° C (14 to 113° F)| +| Operating Temperature             | -10 to 45° C (14 to 113° F)                                      
-|Operating Humidity |5 to 95% Noncondensing| +| Operating Humidity                | 5 to 95% Noncondensing                                           
-|Certifications |CE, FCC, IC|+| Certifications                    | CE, FCC, IC                                                      |
 * Including antenna gain. Maximum TX power level may be limited by user's country-specific regulations. * Including antenna gain. Maximum TX power level may be limited by user's country-specific regulations.
  
 ===== Getting Started ===== ===== Getting Started =====
 +  * When installing UDR for the first time from initial EA batch, upgrade the firmware to latest version and after that factory reset the device. This will resolve issues present in the initial version of the firmware.
  
 ===== Known Issues ===== ===== Known Issues =====
 +  * Due memory limitations UDM/UDR only supports 11 IDS/IPS categories, network application shows incorrect information.
 +  * Integrated SSD is not shown in UDM SE settings, to check storage status you need to use ssh. 
 +  * LCM crashes and/or slows down when system is under heavy load.
 +
  
 ===== Troubleshooting tips ===== ===== Troubleshooting tips =====
  • products/unifi/unifi_dream_router.1637612677.txt.gz
  • Last modified: 2025/05/12 13:37
  • (external edit)