UniFi WiFi Basestation XG
Series Type: UniFi XG
Website Link: Basestation XG
Model: UWB-XG (UWB-XG-BK Black housing)
Type: 802.11AC Wave2 Super-Capacity Indoor/Outdoor Quad-Radio WiFi Basestation with RF Channel Filtering and Directional Beam Shaping Antenna Technology.
Description: High-Performance Wi-Fi Specifically Designed for Stadiums and Large Events.
Specifications
UWB-XG | |
---|---|
Dimensions | 471.1 x 257.5 x 94.3 mm (18.55 x 10.14 x 3.713") |
Weight | 3.2 kg |
Without Mount | (7.055 lb) |
Networking Interface | (1) 10/100/1000 Ethernet Port, (1) 1/10 Gbps ICM Ethernet Port |
Buttons | Reset |
LED | RGB, Software-Controllable |
Power Method | 802.3bt PoE |
Power Supply | 50VDC, 1.2A Gigabit PoE |
Maximum Power Consumption | 31W |
Supported Voltage Range | 44-57VDC |
Maximum TX Power | 25 dBm |
MIMO | (3) 4 x 4 |
Radio Rates | |
Operating Frequency | 5 GHz |
Antennas | Integrated Dual-Mode Antenna Array |
Antenna Gain | |
Small Cell | 50° |
Large Cell | 90° |
Wi-Fi Standards | 802.11 a/b/g/n/ac/ac-wave2 |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
Mounting | VESA-Compatible Mount, Pole/Wall (Brackets Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Dust and Water Resistance | IP67 |
Certifications | CE, FCC, IC |
Advanced Traffic Management | |
---|---|
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 1500 |
Supported Data Rates (Mbps) | |
---|---|
Standard | Data Rates |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |